Current Standings for Day 2 Detroit River FLW Walleye Tournament – Top 50
| Pl. | First Name | Last Name | City / State | Day 1 | Day 2 | ||
| Fish | lbs-oz | Fish | lbs-oz | |||
| 1 | RICHARD FIKE | FARMINGTON, PA | 5 | 36-06 | 5 | 34-03 |
| 2 | DAVID KOLB | ROCKFORD, MI | 5 | 32-08 | 5 | 37-09 |
| 3 | DEAN ARNOLDUSSEN | APPLETON, WI | 5 | 33-00 | 5 | 34-14 |
| 4 | DON LOCH | IRON MOUNTAIN, MI | 5 | 30-10 | 5 | 34-07 |
| 5 | ED STACHOWSKI | CANTON, MI | 5 | 35-02 | 5 | 29-14 |
| 6 | JON BONDY | WINDSOR, ON | 5 | 31-07 | 5 | 31-05 |
| 7 | JOHN CAMPBELL | MARCO ISLAND, FL | 5 | 35-01 | 5 | 27-00 |
| 8 | DAN STIER | MINA, SD | 5 | 28-13 | 5 | 33-00 |
| 9 | MARK MERAVY | SHOREWOOD, IL | 5 | 33-06 | 5 | 27-15 |
| 10 | TOM KEENAN | HATLEY, WI | 5 | 30-02 | 5 | 29-02 |
| 11 | KEVIN CARSTENSEN | MERRILL, WI | 5 | 28-12 | 5 | 30-05 |
| 12 | JOHN GILLMAN | FREELAND, MI | 5 | 31-13 | 5 | 26-09 |
| 13 | TROY NEWMAN | RIVER ROUGE, MI | 5 | 36-04 | 5 | 21-13 |
| 14 | STEVE LOTZ | LENA, IL | 5 | 23-02 | 5 | 34-14 |
| 15 | JOHN BALLA | BARTLETT, IL | 5 | 30-10 | 5 | 26-13 |
| 16 | NATHAN SEIFERLEIN | CHESTERFIELD, MI | 5 | 28-07 | 5 | 27-10 |
| 17 | JEFF SEYKA | MILFORD, MI | 5 | 25-13 | 5 | 30-00 |
| 18 | ALAN SZOKE | GROSSE ILE, MI | 5 | 22-00 | 5 | 33-00 |
| 19 | PAUL MELEEN | ISLE, MN | 5 | 29-05 | 5 | 25-04 |
| 20 | DAVID KLESZYK | OAKBROOK TERRACE, IL | 5 | 25-10 | 5 | 28-10 |
| 21 | ROY VIVIAN | MADISON, WI | 5 | 26-15 | 5 | 26-14 |
| 22 | ALAN O’HALLORAN | amherstburg, ON | 5 | 24-01 | 5 | 29-08 |
| 23 | MARK MICHAEL | PRINCETON, IL | 5 | 28-03 | 5 | 24-11 |
| 24 | JOE MCCARTIN | LAND O LAKES, WI | 5 | 27-04 | 5 | 25-02 |
| 25 | DAN HASSEVOORT | WEST OLIVE, MI | 5 | 28-05 | 5 | 23-00 |
| 26 | JEFF VEREEKE | GRAND RAPIDS, MI | 5 | 28-12 | 5 | 21-15 |
| 27 | CHRIS GILMAN | CHISAGO CITY, MN | 5 | 26-02 | 5 | 24-06 |
| 28 | JASON PRZEKURAT | STEVENS POINT, WI | 5 | 29-04 | 5 | 20-15 |
| 29 | MARK COURTS | HARRIS, MN | 4 | 18-02 | 5 | 30-12 |
| 30 | RYAN JIRIK | RHINELANDER, WI | 5 | 27-12 | 5 | 20-07 |
| 31 | RYAN RIEGER | ELIZABETH, PA | 5 | 25-09 | 5 | 22-07 |
| 32 | RICHARD ZACHOWSKI | MILWAUKEE, WI | 5 | 20-07 | 5 | 26-07 |
| 33 | MICHAEL KOPCOK | BELLRIVER, ON | 5 | 15-07 | 5 | 31-03 |
| 34 | SCOTT STEIL | RICHMOND, MN | 4 | 16-14 | 5 | 29-11 |
| 35 | CHRIS BURNS | DAVENPORT, IA | 5 | 27-09 | 5 | 17-10 |
| 36 | BERT BLAIN | HOPKINS, MI | 4 | 20-08 | 5 | 24-09 |
| 37 | BRIAN WOODARD | BELLEVILLE, MI | 5 | 27-09 | 5 | 16-08 |
| 38 | BRAD SANDMIRE | BELOIT, WI | 5 | 17-00 | 5 | 25-11 |
| 39 | PAT BYLE | COLGATE, WI | 5 | 30-13 | 3 | 11-12 |
| 40 | BRAD DAVIS | JACKSON, WI | 5 | 27-15 | 5 | 11-13 |
| 41 | BRENT BROPHY | MILFORD, MI | 5 | 16-02 | 5 | 23-09 |
| 42 | ANDREW OLEKSIAK | HAMTRAMCK, MI | 5 | 21-06 | 5 | 18-05 |
| 43 | ROGER COPELAND | INKSTER, MI | 4 | 23-00 | 5 | 16-07 |
| 44 | TYLER MANEY | THREE LAKES, WI | 5 | 23-08 | 4 | 15-13 |
| 45 | TOM MEANS | BRADFORD, PA | 4 | 17-15 | 4 | 20-05 |
| 46 | JIMMY HUGHES | OSHKOSH, WI | 5 | 20-05 | 5 | 17-02 |
| 47 | FRANK ZATOR | MANHATTAN, IL | 4 | 13-13 | 5 | 22-12 |
| 48 | DAVE TRUETT | MARBLEHEAD, OH | 5 | 21-00 | 2 | 10-10 |
| 49 | KEVIN O’MALLEY | KINGSLEY, PA | 4 | 16-01 | 5 | 12-12 |
| 50 | ANDREW KUFFER | STERLING HEIGHTS, MI | 5 | 27-08 | 0 | 0-00 |
Tags: detroit river flw, detroit river flw walleye tournament standings
This entry was posted on Sunday, April 11th, 2010 at 12:07 am and is filed under Fishing for Lake St. Clair Walleye, Lake St. Clair Fishing Report & Detroit River Fishing Reports. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Leave a Reply
You must be logged in to post a comment.


