Detroit River FLW Walleye Tournament Final Results
| Pl. | First Name | Last Name | City / State | Day 1 | Day 2 | Day 3 | |||
| Fish | lbs-oz | Fish | lbs-oz | Fish | lbs-oz | |||
| 1 | DEAN ARNOLDUSSEN | APPLETON, WI | 5 | 33-00 | 5 | 34-14 | 5 | 33-15 |
| 2 | RICHARD FIKE | FARMINGTON, PA | 5 | 36-06 | 5 | 34-03 | 5 | 28-13 |
| 3 | DON LOCH | IRON MOUNTAIN, MI | 5 | 30-10 | 5 | 34-07 | 5 | 29-02 |
| 4 | TOM KEENAN | HATLEY, WI | 5 | 30-02 | 5 | 29-02 | 5 | 34-15 |
| 5 | DAN STIER | MINA, SD | 5 | 28-13 | 5 | 33-00 | 5 | 29-14 |
| 6 | MARK MERAVY | SHOREWOOD, IL | 5 | 33-06 | 5 | 27-15 | 5 | 28-06 |
| 7 | DAVID KOLB | ROCKFORD, MI | 5 | 32-08 | 5 | 37-09 | 5 | 17-10 |
| 8 | JON BONDY | WINDSOR, ON | 5 | 31-07 | 5 | 31-05 | 5 | 23-14 |
| 9 | JOHN CAMPBELL | MARCO ISLAND, FL | 5 | 35-01 | 5 | 27-00 | 5 | 21-04 |
| 10 | ED STACHOWSKI | CANTON, MI | 5 | 35-02 | 5 | 29-14 | 3 | 15-01 |
Tags: detroit river flw results, detroit river flw walleye tournament standings, flw walleye tournament results
This entry was posted on Sunday, April 11th, 2010 at 6:43 pm and is filed under Fishing for Lake St. Clair Walleye, Lake St. Clair Fishing Report & Detroit River Fishing Reports. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Leave a Reply
You must be logged in to post a comment.


