iFish Lake St. ClairiFish Lake St. Clair

Lake St. Clair Fishing Information, Reports and Techniques

Flower

Archive for the ‘Lake St. Clair Fishing Report & Detroit River Fishing Reports’ Category

Day 2 Standings Detroit River …

Day 2 Standings Detroit River FLW Walleye Tournament – iFish Lake St. Clair – Lake St. Clair Fishing Reports. http://shar.es/msHyo

Current Standings for Day 2 Detroit River FLW Walleye Tournament – Top 50

Pl. First NameLast Name City / State Day 1 Day 2
Fish lbs-oz Fish lbs-oz
1 RICHARD FIKE FARMINGTON, PA 5 36-06 5 34-03
2 DAVID KOLB ROCKFORD, MI 5 32-08 5 37-09
3 DEAN ARNOLDUSSEN APPLETON, WI 5 33-00 5 34-14
4 DON LOCH IRON MOUNTAIN, MI 5 30-10 5 34-07
5 ED STACHOWSKI CANTON, MI 5 35-02 5 29-14
6 JON BONDY WINDSOR, ON 5 31-07 5 31-05
7 JOHN CAMPBELL MARCO ISLAND, FL 5 35-01 5 27-00
8 DAN STIER MINA, SD 5 28-13 5 33-00
9 MARK MERAVY SHOREWOOD, IL 5 33-06 5 27-15
10 TOM KEENAN HATLEY, WI 5 30-02 5 29-02
11 KEVIN CARSTENSEN MERRILL, WI 5 28-12 5 30-05
12 JOHN GILLMAN FREELAND, MI 5 31-13 5 26-09
13 TROY NEWMAN RIVER ROUGE, MI 5 36-04 5 21-13
14 STEVE LOTZ LENA, IL 5 23-02 5 34-14
15 JOHN BALLA BARTLETT, IL 5 30-10 5 26-13
16 NATHAN SEIFERLEIN CHESTERFIELD, MI 5 28-07 5 27-10
17 JEFF SEYKA MILFORD, MI 5 25-13 5 30-00
18 ALAN SZOKE GROSSE ILE, MI 5 22-00 5 33-00
19 PAUL MELEEN ISLE, MN 5 29-05 5 25-04
20 DAVID KLESZYK OAKBROOK TERRACE, IL 5 25-10 5 28-10
21 ROY VIVIAN MADISON, WI 5 26-15 5 26-14
22 ALAN O’HALLORAN amherstburg, ON 5 24-01 5 29-08
23 MARK MICHAEL PRINCETON, IL 5 28-03 5 24-11
24 JOE MCCARTIN LAND O LAKES, WI 5 27-04 5 25-02
25 DAN HASSEVOORT WEST OLIVE, MI 5 28-05 5 23-00
26 JEFF VEREEKE GRAND RAPIDS, MI 5 28-12 5 21-15
27 CHRIS GILMAN CHISAGO CITY, MN 5 26-02 5 24-06
28 JASON PRZEKURAT STEVENS POINT, WI 5 29-04 5 20-15
29 MARK COURTS HARRIS, MN 4 18-02 5 30-12
30 RYAN JIRIK RHINELANDER, WI 5 27-12 5 20-07
31 RYAN RIEGER ELIZABETH, PA 5 25-09 5 22-07
32 RICHARD ZACHOWSKI MILWAUKEE, WI 5 20-07 5 26-07
33 MICHAEL KOPCOK BELLRIVER, ON 5 15-07 5 31-03
34 SCOTT STEIL RICHMOND, MN 4 16-14 5 29-11
35 CHRIS BURNS DAVENPORT, IA 5 27-09 5 17-10
36 BERT BLAIN HOPKINS, MI 4 20-08 5 24-09
37 BRIAN WOODARD BELLEVILLE, MI 5 27-09 5 16-08
38 BRAD SANDMIRE BELOIT, WI 5 17-00 5 25-11
39 PAT BYLE COLGATE, WI 5 30-13 3 11-12
40 BRAD DAVIS JACKSON, WI 5 27-15 5 11-13
41 BRENT BROPHY MILFORD, MI 5 16-02 5 23-09
42 ANDREW OLEKSIAK HAMTRAMCK, MI 5 21-06 5 18-05
43 ROGER COPELAND INKSTER, MI 4 23-00 5 16-07
44 TYLER MANEY THREE LAKES, WI 5 23-08 4 15-13
45 TOM MEANS BRADFORD, PA 4 17-15 4 20-05
46 JIMMY HUGHES OSHKOSH, WI 5 20-05 5 17-02
47 FRANK ZATOR MANHATTAN, IL 4 13-13 5 22-12
48 DAVE TRUETT MARBLEHEAD, OH 5 21-00 2 10-10
49 KEVIN O’MALLEY KINGSLEY, PA 4 16-01 5 12-12
50 ANDREW KUFFER STERLING HEIGHTS, MI 5 27-08 0 0-00

FLW walleye tournament on the …

FLW walleye tournament on the Detroit River this weekend and the walleye have been HOT!

Detroit River Walleye Jigging Is Here. Read the full fishing report.

Most reports coming from the upper Detroit River on the Canadian side.  Some fish coming from the niddle of the river as well.  Getting reports from 24′ to 34′ of water.  Look for off color water as it seems most fish are coming from that as opposed to clear water. Go for bright colored jig heads tipped with plastics.  Either brown worms or Fin-S and Gulp minnows seem to be working.  Fishing should hold out until the cold front hit’s later in the week.  Reports of limits being caught

Walleye Palooza 2010 – Sindbads At The River

In cooperation with Gleaners Food Bank and the Lake Saint Clair Walleye Association, Sindbad’s at the River is proud to announce the return of Walleye Palooza for 2010.

Tournament starts at 9:00 p.m. on Saturday, May 1 and ends at 3:30 p.m. on Sunday, May 2

Click Here For The Walleye Palooza Registration Form

Click Here For Walleye Palooza Tournament Rules

Boundaries for the Tournament will be from the north tip of Celeron Island in the Detroit River, to a line running due east from the Fort Gratiot Light in Lake Huron.

Weigh in will begin at 2:30 p.m. on Sunday and end promptly at 4:30 p.m.

Entry fee is $50.00 per angler with a limit of 4 angles per boat

Limit of 3 fish per angler weighed for individual classes. Individual Class prizes based on total weight of 3 fish will be paid out through 3rd place.

Blind Draw prize for best combined weight of the “Blind Draw” Team.

Biggest Fish prize

Amount of prizes based upon level of participation.

100% payout after Tournament expenses. (more…)

Lake St. Clair Fishing Report Weekly Updates for 2010-02-21

  • OUTDOORAMA is back Feb. 25 to 28 at the Rock Financial Showplace in Novi | iFish Lake St. Clair – http://shar.es/ma0Le #


You are currently browsing the archives for the Lake St. Clair Fishing Report & Detroit River Fishing Reports category.