Posts Tagged ‘b.a.s.s. northern open tournament’
Bassmaster Northern Open 2 in Detroit Day 2 results
Lots of limits weighed in on day 2 of the tournament. The storm after day 1 didn’t seem to have much of an effect on the fish or fishermen. Some big bags were brought in for day 2 allowing some fishermen to jump up the leaderboard. The top 30 will compete on Saturday for the title.
| Pl. | Name | DAY 1 | DAY 2 | TOTAL | |||
| Fish | Weight | Fish | Weight | Fish | Weight | ||
| 1 | Chris King | 5 | 21- 6 | 5 | 25-14 | 10 | 47- 4 |
| 2 | David Hasty | 5 | 22- 3 | 5 | 20- 2 | 10 | 42- 5 |
| 3 | Jared Rhode | 5 | 21- 4 | 5 | 20-14 | 10 | 42- 2 |
| 4 | Art Ferguson III | 5 | 17- 8 | 5 | 21- 3 | 10 | 38-11 |
| 5 | Bryan Coates | 5 | 18- 7 | 5 | 19-15 | 10 | 38- 6 |
| 6 | Scott Dobson | 5 | 21-12 | 5 | 16- 3 | 10 | 37-15 |
| 7 | Chad Pipkens | 5 | 18- 5 | 5 | 19- 5 | 10 | 37-10 |
| 8 | David Mccrone | 5 | 17-11 | 5 | 19-12 | 10 | 37- 7 |
| 9 | Todd Schmitz | 5 | 17-10 | 5 | 19- 9 | 10 | 37- 3 |
| 10 | Trevor Jancasz | 5 | 12- 3 | 5 | 24- 8 | 10 | 36-11 |
| 11 | Jeremy Starks | 5 | 19- 0 | 5 | 17- 3 | 10 | 36- 3 |
| 12 | Ryan Said | 5 | 16-15 | 5 | 19- 2 | 10 | 36- 1 |
| 13 | Chip Harrison | 5 | 14- 8 | 5 | 21- 3 | 10 | 35-11 |
| 14 | Travis Manson | 5 | 16- 9 | 5 | 18-11 | 10 | 35- 4 |
| 15 | Michael Trombly | 5 | 14- 3 | 5 | 20-14 | 10 | 35- 1 |
| 16 | Adrian Avena | 5 | 14-10 | 5 | 20- 6 | 10 | 35- 0 |
| 17 | John Zubkoff | 5 | 14-14 | 5 | 19-15 | 10 | 34-13 |
| 18 | Steve Schubert | 5 | 17- 4 | 5 | 17- 0 | 10 | 34- 4 |
| 19 | Bryan A Plenzler | 5 | 13- 7 | 5 | 20- 3 | 10 | 33-10 |
| 20 | Charlie Ingram | 5 | 12-12 | 5 | 20- 8 | 10 | 33- 4 |
| 21 | Ben Parker | 5 | 19- 5 | 5 | 13-13 | 10 | 33- 2 |
| 22 | Troy Sitar | 5 | 13-13 | 5 | 19- 0 | 10 | 32-13 |
| 23 | Kevin Short | 5 | 17- 1 | 5 | 15- 9 | 10 | 32-10 |
| 24 | Donald Hewkin | 5 | 15-14 | 5 | 16- 6 | 10 | 32- 4 |
| 25 | Michael Woolley | 5 | 13- 7 | 5 | 18-12 | 10 | 32- 3 |
| 26 | Randy Howell | 5 | 16-11 | 5 | 15- 5 | 10 | 32- 0 |
| 27 | Michael Weaver | 5 | 14- 6 | 5 | 17-10 | 10 | 32- 0 |
| 28 | Gerald Gostenik | 5 | 16- 5 | 5 | 15- 7 | 10 | 31-12 |
| 29 | Jason Quinn | 5 | 19- 6 | 5 | 11-15 | 10 | 31- 5 |
| 30 | Joe Balog | 3 | 9- 1 | 5 | 22- 3 | 8 | 31- 4 |
| 31 | Joseph Thompson | 5 | 16-10 | 5 | 14- 5 | 10 | 30-15 |
| 32 | TOMMY WILLIAMS | 5 | 14- 5 | 5 | 16- 8 | 10 | 30-13 |
| 33 | Tracy Adams | 5 | 14-14 | 5 | 15-10 | 10 | 30- 8 |
| 34 | Jeff Miller | 5 | 15- 5 | 5 | 15- 1 | 10 | 30- 6 |
| 35 | Brian Hensley | 5 | 14- 5 | 5 | 16- 0 | 10 | 30- 5 |
| 36 | Brent Ehrler | 5 | 16- 1 | 5 | 14- 0 | 10 | 30- 1 |
| 37 | David Walker | 5 | 16- 5 | 5 | 13- 8 | 10 | 29-13 |
| 38 | Brian Cook | 5 | 13-13 | 5 | 16- 0 | 10 | 29-13 |
| 39 | Nate Wellman | 5 | 13- 3 | 5 | 16- 8 | 10 | 29-11 |
| 40 | Todd Glover | 5 | 15- 4 | 5 | 14- 7 | 10 | 29-11 |
| 41 | Todd Koehler | 5 | 15-11 | 5 | 13-14 | 10 | 29- 9 |
| 42 | Koby Kreiger | 5 | 16- 8 | 5 | 12-10 | 10 | 29- 2 |
| 43 | Timmy Horton | 5 | 13-12 | 5 | 15- 3 | 10 | 28-15 |
| 44 | Jonathon Vandam | 5 | 13-14 | 5 | 14-15 | 10 | 28-13 |
| 45 | Josh Myers | 3 | 11- 8 | 5 | 17- 3 | 8 | 28-11 |
| 46 | Ish Monroe | 5 | 13- 0 | 5 | 15-10 | 10 | 28-10 |
| 47 | Michael Simonton | 5 | 14- 3 | 5 | 14- 6 | 10 | 28- 9 |
| 48 | Gaspare Costabile | 5 | 14- 2 | 5 | 14- 5 | 10 | 28- 7 |
| 49 | Craig Townsend | 5 | 12- 4 | 5 | 16- 0 | 10 | 28- 4 |
| 50 | Gerald Swindle | 5 | 12-13 | 5 | 15- 2 | 10 | 27-15 |
| 51 | Casey Ashley | 5 | 13- 1 | 5 | 14- 6 | 10 | 27- 7 |
| 52 | Bobby Lane | 5 | 13- 9 | 5 | 13-13 | 10 | 27- 6 |
| 53 | Alvin Shaw | 5 | 14-11 | 5 | 12- 9 | 10 | 27- 4 |
| 54 | Kotaro Kiriyama | 5 | 13- 7 | 5 | 13-13 | 10 | 27- 4 |
| 55 | Erhardt Tulgestka | 5 | 15- 5 | 5 | 11-14 | 10 | 27- 3 |
| 56 | Pat Golden | 5 | 12- 2 | 5 | 15- 1 | 10 | 27- 3 |
| 57 | Keith Williams | 5 | 17- 6 | 4 | 9- 7 | 9 | 26-13 |
| 58 | Gary Gaussiran | 5 | 15-10 | 4 | 11- 3 | 9 | 26-13 |
| 59 | Leo Reiter | 5 | 15- 6 | 5 | 10-14 | 10 | 26- 4 |
| 60 | Al Farace | 5 | 14- 1 | 4 | 12- 1 | 9 | 26- 2 |
| 61 | Mike McClelland | 5 | 13- 7 | 5 | 12- 9 | 10 | 26- 0 |
| 62 | Trevor Knight | 3 | 12-14 | 5 | 13- 1 | 8 | 25-15 |
| 63 | Ryan Rogers | 5 | 15- 8 | 5 | 10- 5 | 10 | 25-13 |
| 64 | J Todd Tucker | 5 | 13- 7 | 5 | 12- 0 | 10 | 25- 7 |
| 65 | Chris Sumansky | 5 | 10- 9 | 5 | 14-13 | 10 | 25- 6 |
| 66 | James Castillo | 3 | 8-10 | 5 | 16-12 | 8 | 25- 6 |
| 67 | Matt Elkins | 5 | 15- 4 | 3 | 9-12 | 8 | 25- 0 |
| 68 | Todd Hatch | 5 | 11-14 | 5 | 13- 1 | 10 | 24-15 |
| 69 | Hugh Crumpler | 5 | 11- 2 | 5 | 13-10 | 10 | 24-12 |
| 70 | Lance Spencer | 5 | 12- 5 | 4 | 12- 6 | 9 | 24-11 |
| 71 | Paul Pagnato | 5 | 12- 7 | 5 | 12- 3 | 10 | 24-10 |
| 72 | Miles Johnson | 5 | 11-12 | 5 | 12-12 | 10 | 24- 8 |
| 73 | Marcos Malucelli | 4 | 10- 9 | 5 | 13-12 | 9 | 24- 5 |
| 74 | Gregory Dipalma | 5 | 11- 3 | 5 | 12-15 | 10 | 24- 2 |
| 75 | Luke Gritter | 5 | 13- 6 | 5 | 10-10 | 10 | 24- 0 |
| 76 | David Dudley | 4 | 13- 8 | 3 | 10- 5 | 7 | 23-13 |
| 77 | Fred Roumbanis | 4 | 8- 0 | 5 | 15- 9 | 9 | 23- 9 |
| 78 | Shawn Skobel | 5 | 14- 3 | 4 | 9- 6 | 9 | 23- 9 |
| 79 | Curtis Richardson | 5 | 19- 7 | 3 | 4- 1 | 8 | 23- 8 |
| 80 | Todd Auten | 5 | 12-13 | 4 | 10- 9 | 9 | 23- 6 |
| 81 | Nick Mumbower | 4 | 10- 0 | 5 | 13- 6 | 9 | 23- 6 |
| 82 | Jason Knapp | 5 | 15- 9 | 3 | 7-11 | 8 | 23- 4 |
| 83 | Brian Metry | 3 | 9- 7 | 5 | 13-12 | 8 | 23- 3 |
| 84 | Skip Johnson | 2 | 5- 8 | 5 | 17- 9 | 7 | 23- 1 |
| 85 | Stetson Blaylock | 5 | 11- 7 | 5 | 11- 7 | 10 | 22-14 |
| 86 | Matt Greenblatt | 5 | 11- 8 | 5 | 10-14 | 10 | 22- 6 |
| 87 | Chris Lane | 5 | 10-13 | 5 | 11- 5 | 10 | 22- 2 |
| 88 | Jack Rinkers | 5 | 13- 7 | 3 | 8- 9 | 8 | 22- 0 |
| 89 | Kyle Kempkers | 5 | 15- 4 | 3 | 6-11 | 8 | 21-15 |
| 90 | John Devries | 4 | 13- 7 | 5 | 8- 2 | 9 | 21- 9 |
| 91 | Jon Bondy | 5 | 12- 6 | 4 | 9- 1 | 9 | 21- 7 |
| 92 | Michael Kopcok | 3 | 8- 9 | 5 | 12- 8 | 8 | 21- 1 |
| 93 | Kaku Usui | 4 | 9-11 | 5 | 11- 1 | 9 | 20-12 |
| 94 | Dave Mansue | 5 | 11- 9 | 3 | 8-15 | 8 | 20- 8 |
| 95 | Dennis Price | 1 | 4- 0 | 5 | 16- 8 | 6 | 20- 8 |
| 96 | Jim Tedesco | 3 | 7-14 | 5 | 12- 7 | 8 | 20- 5 |
| 97 | Mike Oberski | 5 | 12-12 | 4 | 7- 7 | 9 | 20- 3 |
| 98 | Brian Jackson | 1 | 3- 2 | 5 | 16-12 | 6 | 19-14 |
| 99 | Teddy Carr | 3 | 8- 9 | 4 | 11- 0 | 7 | 19- 9 |
| 100 | Charlie Hartley | 3 | 9- 4 | 3 | 9- 8 | 6 | 18-12 |
| 101 | Chris Jackson | 5 | 10- 4 | 4 | 8- 2 | 9 | 18- 6 |
| 102 | Ray Brazier | 5 | 10- 4 | 4 | 7-14 | 9 | 18- 2 |
| 103 | Marty Hottot | 5 | 10- 9 | 3 | 7- 9 | 8 | 18- 2 |
| 104 | William Lortz | 5 | 12- 1 | 2 | 6- 1 | 7 | 18- 2 |
| 105 | Todd Cole | 4 | 11- 2 | 3 | 6-14 | 7 | 18- 0 |
| 106 | Jason Dudek | 5 | 12- 3 | 3 | 5-12 | 8 | 17-15 |
| 107 | Jack Mumbower | 2 | 6- 0 | 5 | 11-12 | 7 | 17-12 |
| 108 | Brandon Coulter | 5 | 12-12 | 2 | 4-14 | 7 | 17-10 |
| 109 | Andrew Upshaw | 3 | 5- 8 | 5 | 12- 1 | 8 | 17- 9 |
| 110 | Ken Phillips | 5 | 13- 2 | 2 | 4- 6 | 7 | 17- 8 |
| 111 | Jason Root | 3 | 8- 7 | 4 | 8- 9 | 7 | 17- 0 |
| 112 | Tony DeFilippo | 3 | 6- 8 | 5 | 10- 5 | 8 | 16-13 |
| 113 | Kevin Broadwood | 2 | 5- 4 | 5 | 11- 2 | 7 | 16- 6 |
| 114 | Bill Day | 4 | 10- 9 | 2 | 5-12 | 6 | 16- 5 |
| 115 | Thomas Kiefer | 5 | 13- 5 | 1 | 2- 7 | 6 | 15-12 |
| 116 | Mike Emrich | 3 | 9- 9 | 3 | 6- 0 | 6 | 15- 9 |
| 117 | Ed Spicker | 1 | 2- 4 | 5 | 12-15 | 6 | 15- 3 |
| 118 | John Hempel | 5 | 15- 2 | 5 | 15- 2 | ||
| 119 | James Niggemeyer | 5 | 12-11 | 1 | 2- 6 | 6 | 15- 1 |
| 119 | JAYSON TIEDEMAN | 1 | 2- 6 | 5 | 12-11 | 6 | 15- 1 |
| 121 | Mike Nolan | 3 | 7- 3 | 3 | 7-12 | 6 | 14-15 |
| 122 | Bill Rea | 3 | 7- 4 | 3 | 7- 4 | 6 | 14- 8 |
| 123 | Steve York | 0 | 0- 0 | 5 | 14- 8 | 5 | 14- 8 |
| 124 | Benjamin Felton | 5 | 14- 5 | 5 | 14- 5 | ||
| 125 | Chris Baumgardner | 5 | 14- 1 | 5 | 14- 1 | ||
| 126 | Brian Easler | 5 | 13-14 | 5 | 13-14 | ||
| 127 | Mark Goetsch | 4 | 11- 5 | 1 | 2- 7 | 5 | 13-12 |
| 128 | Derek Jones | 0 | 0- 0 | 5 | 13-10 | 5 | 13-10 |
| 129 | BRANDON BEALE | 5 | 13- 3 | 5 | 13- 3 | ||
| 129 | Scott Rook | 5 | 13- 3 | 5 | 13- 3 | ||
| 131 | Frank Novock | 5 | 13- 0 | 5 | 13- 0 | ||
| 132 | Kent Hart | 5 | 12- 9 | 5 | 12- 9 | ||
| 133 | Brian Ward | 4 | 8- 3 | 2 | 4- 5 | 6 | 12- 8 |
| 134 | Kevin Long | 5 | 12- 7 | 5 | 12- 7 | ||
| 135 | Dylan Freeze | 0 | 0- 0 | 4 | 12- 7 | 4 | 12- 7 |
| 136 | Eric Smith | 1 | 2- 7 | 4 | 9-11 | 5 | 12- 2 |
| 137 | Mike Elkins | 5 | 12- 1 | 5 | 12- 1 | ||
| 138 | Casey Lyon | 5 | 11-11 | 5 | 11-11 | ||
| 139 | Nathan Kawlewski | 2 | 5- 8 | 3 | 6- 2 | 5 | 11-10 |
| 140 | Tommy Robinson | 1 | 2- 2 | 5 | 9- 6 | 6 | 11- 8 |
| 141 | Joseph Trinko | 3 | 8-12 | 1 | 2-11 | 4 | 11- 7 |
| 142 | Mike Weiss | 3 | 5-11 | 2 | 5-11 | 5 | 11- 6 |
| 143 | Preston Johnson | 3 | 6- 1 | 2 | 5- 5 | 5 | 11- 6 |
| 144 | Chad Wentzell | 5 | 10-12 | 5 | 10-12 | ||
| 145 | Brian Bylotas | 0 | 0- 0 | 5 | 10- 9 | 5 | 10- 9 |
| 146 | Jim Turner | 1 | 1-15 | 4 | 8- 7 | 5 | 10- 6 |
| 147 | Ron Plocek | 2 | 4- 2 | 2 | 6- 4 | 4 | 10- 6 |
| 148 | Jim Tutt | 5 | 9-15 | 5 | 9-15 | ||
| 149 | Brad D Wall | 0 | 0- 0 | 3 | 9- 8 | 3 | 9- 8 |
| 150 | Wayne Macklin | 3 | 9- 2 | 3 | 9- 2 | ||
| 151 | Josh Giran | 2 | 4- 9 | 2 | 4- 5 | 4 | 8-14 |
| 152 | Leon Dykas | 4 | 8-12 | 4 | 8-12 | ||
| 153 | Peter Savoia | 4 | 7-14 | 4 | 7-14 | ||
| 154 | Scott Patton | 0 | 0- 0 | 3 | 7- 1 | 3 | 7- 1 |
| 155 | Douglas Arter | 3 | 6-15 | 3 | 6-15 | ||
| 156 | Rob Webster | 3 | 6-14 | 3 | 6-14 | ||
| 157 | Chris Noffsinger | 1 | 2- 4 | 2 | 4- 2 | 3 | 6- 6 |
| 158 | Lyle Atkins | 0 | 0- 0 | 2 | 5-15 | 2 | 5-15 |
| 159 | Greg Pugh | 3 | 5-10 | 3 | 5-10 | ||
| 160 | Brian Kanke | 0 | 0- 0 | 2 | 5- 4 | 2 | 5- 4 |
| 161 | Kyle Sommer | 2 | 5- 2 | 2 | 5- 2 | ||
| 162 | Mark Peiser | 0 | 0- 0 | 3 | 4- 8 | 3 | 4- 8 |
| 163 | Chad Morgenthaler | 2 | 4- 7 | 2 | 4- 7 | ||
| 164 | John Lyson | 0 | 0- 0 | 1 | 4- 6 | 1 | 4- 6 |
| 165 | Chris Johnson | 1 | 4- 0 | 1 | 4- 0 | ||
| 166 | Mark Burgess | 1 | 2- 2 | 1 | 1-12 | 2 | 3-14 |
| 167 | Matthew Sphar | 1 | 2-12 | 1 | 2-12 | ||
| 168 | Thomas Beale | 1 | 2- 5 | 1 | 2- 5 | ||
| 169 | Kyle Walling | 1 | 2- 5 | 1 | 2- 5 | ||
| 170 | Kurt Johns | 1 | 1-15 | 1 | 1-15 | ||
| 171 | Ben Bilott | 1 | 1-14 | 1 | 1-14 | ||
| 172 | Sam Dewey | 1 | 1- 9 | 1 | 1- 9 | ||
| 173 | Mark Hicks | 0 | 0- 0 | 0 | 0- 0 | ||
| 174 | Robert Cook | 0 | 0- 0 | 0 | 0- 0 | ||
| 174 | Marty Robinson | 0 | 0- 0 | 0 | 0- 0 | ||
| 174 | Thomas Waltz | 0 | 0- 0 | 0 | 0- 0 | ||
| 174 | Mike Haggerty | 0 | 0- 0 | 0 | 0- 0 | ||
| 174 | Matthew Belletini | 2 | 0- 0 | 0 | 0- 0 | ||
| 174 | Kevin Hawk | 0 | 0- 0 | 0 | 0- 0 | ||
| 174 | Doug Samsal | 0 | 0- 0 | 0 | 0- 0 | ||
Bassmaster Northern Open 2 Day 1 Results
Lots of limits weighed in on day 1 of the tournament but not as many 20+ lb. bags as some expected. A big storm (possible tornado) ripped through Lake St. Clair and surrounding areas a few hours after the tournament weigh-in. The water will be pretty dirty tomorrow in the North West part of the lake for day 2. We’ll see if the accompanying cold front will shuffle things up a bit.
| Pl. | Name | DAY 1 | TOTAL | ||
| Fish | Weight | Fish | Weight | ||
| 1 | David Hasty | 5 | 22- 3 | 5 | 22- 3 |
| 2 | Scott Dobson | 5 | 21-12 | 5 | 21-12 |
| 3 | Chris King | 5 | 21- 6 | 5 | 21- 6 |
| 4 | Jared Rhode | 5 | 21- 4 | 5 | 21- 4 |
| 5 | Curtis Richardson | 5 | 19- 7 | 5 | 19- 7 |
| 6 | Jason Quinn | 5 | 19- 6 | 5 | 19- 6 |
| 7 | Ben Parker | 5 | 19- 5 | 5 | 19- 5 |
| 8 | Jeremy Starks | 5 | 19- 0 | 5 | 19- 0 |
| 9 | Bryan Coates | 5 | 18- 7 | 5 | 18- 7 |
| 10 | Chad Pipkens | 5 | 18- 5 | 5 | 18- 5 |
| 11 | David Mccrone | 5 | 17-11 | 5 | 17-11 |
| 12 | Todd Schmitz | 5 | 17-10 | 5 | 17-10 |
| 13 | Art Ferguson III | 5 | 17- 8 | 5 | 17- 8 |
| 14 | Keith Williams | 5 | 17- 6 | 5 | 17- 6 |
| 15 | Steve Schubert | 5 | 17- 4 | 5 | 17- 4 |
| 16 | Kevin Short | 5 | 17- 1 | 5 | 17- 1 |
| 17 | Ryan Said | 5 | 16-15 | 5 | 16-15 |
| 18 | Randy Howell | 5 | 16-11 | 5 | 16-11 |
| 19 | Joseph Thompson | 5 | 16-10 | 5 | 16-10 |
| 20 | Travis Manson | 5 | 16- 9 | 5 | 16- 9 |
| 21 | Koby Kreiger | 5 | 16- 8 | 5 | 16- 8 |
| 22 | Gerald Gostenik | 5 | 16- 5 | 5 | 16- 5 |
| 22 | David Walker | 5 | 16- 5 | 5 | 16- 5 |
| 24 | Brent Ehrler | 5 | 16- 1 | 5 | 16- 1 |
| 25 | Donald Hewkin | 5 | 15-14 | 5 | 15-14 |
| 26 | Todd Koehler | 5 | 15-11 | 5 | 15-11 |
| 27 | Gary Gaussiran | 5 | 15-10 | 5 | 15-10 |
| 28 | Jason Knapp | 5 | 15- 9 | 5 | 15- 9 |
| 29 | Ryan Rogers | 5 | 15- 8 | 5 | 15- 8 |
| 30 | Leo Reiter | 5 | 15- 6 | 5 | 15- 6 |
| 31 | Erhardt Tulgestka | 5 | 15- 5 | 5 | 15- 5 |
| 31 | Jeff Miller | 5 | 15- 5 | 5 | 15- 5 |
| 33 | Matt Elkins | 5 | 15- 4 | 5 | 15- 4 |
| 33 | Kyle Kempkers | 5 | 15- 4 | 5 | 15- 4 |
| 33 | Todd Glover | 5 | 15- 4 | 5 | 15- 4 |
| 36 | John Hempel | 5 | 15- 2 | 5 | 15- 2 |
| 37 | Tracy Adams | 5 | 14-14 | 5 | 14-14 |
| 37 | John Zubkoff | 5 | 14-14 | 5 | 14-14 |
| 39 | Alvin Shaw | 5 | 14-11 | 5 | 14-11 |
| 40 | Adrian Avena | 5 | 14-10 | 5 | 14-10 |
| 41 | Chip Harrison | 5 | 14- 8 | 5 | 14- 8 |
| 42 | Michael Weaver | 5 | 14- 6 | 5 | 14- 6 |
| 43 | TOMMY WILLIAMS | 5 | 14- 5 | 5 | 14- 5 |
| 43 | Benjamin Felton | 5 | 14- 5 | 5 | 14- 5 |
| 43 | Brian Hensley | 5 | 14- 5 | 5 | 14- 5 |
| 46 | Shawn Skobel | 5 | 14- 3 | 5 | 14- 3 |
| 46 | Michael Trombly | 5 | 14- 3 | 5 | 14- 3 |
| 48 | Michael Simonton | 5 | 14- 3 | 5 | 14- 3 |
| 49 | Gaspare Costabile | 5 | 14- 2 | 5 | 14- 2 |
| 50 | Chris Baumgardner | 5 | 14- 1 | 5 | 14- 1 |
| 50 | Al Farace | 5 | 14- 1 | 5 | 14- 1 |
| 52 | Jonathon Vandam | 5 | 13-14 | 5 | 13-14 |
| 52 | Brian Easler | 5 | 13-14 | 5 | 13-14 |
| 54 | Brian Cook | 5 | 13-13 | 5 | 13-13 |
| 55 | Troy Sitar | 5 | 13-13 | 5 | 13-13 |
| 56 | Timmy Horton | 5 | 13-12 | 5 | 13-12 |
| 57 | Bobby Lane | 5 | 13- 9 | 5 | 13- 9 |
| 58 | David Dudley | 4 | 13- 8 | 4 | 13- 8 |
| 59 | Michael Woolley | 5 | 13- 7 | 5 | 13- 7 |
| 59 | Mike McClelland | 5 | 13- 7 | 5 | 13- 7 |
| 59 | J Todd Tucker | 5 | 13- 7 | 5 | 13- 7 |
| 59 | Bryan A Plenzler | 5 | 13- 7 | 5 | 13- 7 |
| 59 | Jack Rinkers | 5 | 13- 7 | 5 | 13- 7 |
| 64 | Kotaro Kiriyama | 5 | 13- 7 | 5 | 13- 7 |
| 65 | John Devries | 4 | 13- 7 | 4 | 13- 7 |
| 66 | Luke Gritter | 5 | 13- 6 | 5 | 13- 6 |
| 67 | Thomas Kiefer | 5 | 13- 5 | 5 | 13- 5 |
| 68 | Scott Rook | 5 | 13- 3 | 5 | 13- 3 |
| 68 | Nate Wellman | 5 | 13- 3 | 5 | 13- 3 |
| 68 | BRANDON BEALE | 5 | 13- 3 | 5 | 13- 3 |
| 71 | Ken Phillips | 5 | 13- 2 | 5 | 13- 2 |
| 72 | Casey Ashley | 5 | 13- 1 | 5 | 13- 1 |
| 73 | Ish Monroe | 5 | 13- 0 | 5 | 13- 0 |
| 74 | Frank Novock | 5 | 13- 0 | 5 | 13- 0 |
| 75 | Trevor Knight | 3 | 12-14 | 3 | 12-14 |
| 76 | Todd Auten | 5 | 12-13 | 5 | 12-13 |
| 76 | Gerald Swindle | 5 | 12-13 | 5 | 12-13 |
| 78 | Charlie Ingram | 5 | 12-12 | 5 | 12-12 |
| 78 | Brandon Coulter | 5 | 12-12 | 5 | 12-12 |
| 78 | Mike Oberski | 5 | 12-12 | 5 | 12-12 |
| 81 | James Niggemeyer | 5 | 12-11 | 5 | 12-11 |
| 82 | Kent Hart | 5 | 12- 9 | 5 | 12- 9 |
| 83 | Kevin Long | 5 | 12- 7 | 5 | 12- 7 |
| 84 | Paul Pagnato | 5 | 12- 7 | 5 | 12- 7 |
| 85 | Jon Bondy | 5 | 12- 6 | 5 | 12- 6 |
| 86 | Lance Spencer | 5 | 12- 5 | 5 | 12- 5 |
| 87 | Craig Townsend | 5 | 12- 4 | 5 | 12- 4 |
| 88 | Jason Dudek | 5 | 12- 3 | 5 | 12- 3 |
| 88 | Trevor Jancasz | 5 | 12- 3 | 5 | 12- 3 |
| 90 | Pat Golden | 5 | 12- 2 | 5 | 12- 2 |
| 91 | Mike Elkins | 5 | 12- 1 | 5 | 12- 1 |
| 91 | William Lortz | 5 | 12- 1 | 5 | 12- 1 |
| 93 | Todd Hatch | 5 | 11-14 | 5 | 11-14 |
| 94 | Miles Johnson | 5 | 11-12 | 5 | 11-12 |
| 95 | Casey Lyon | 5 | 11-11 | 5 | 11-11 |
| 96 | Dave Mansue | 5 | 11- 9 | 5 | 11- 9 |
| 97 | Matt Greenblatt | 5 | 11- 8 | 5 | 11- 8 |
| 98 | Josh Myers | 3 | 11- 8 | 3 | 11- 8 |
| 99 | Stetson Blaylock | 5 | 11- 7 | 5 | 11- 7 |
| 100 | Mark Goetsch | 4 | 11- 5 | 4 | 11- 5 |
| 101 | Gregory Dipalma | 5 | 11- 3 | 5 | 11- 3 |
| 102 | Hugh Crumpler | 5 | 11- 2 | 5 | 11- 2 |
| 103 | Todd Cole | 4 | 11- 2 | 4 | 11- 2 |
| 104 | Chris Lane | 5 | 10-13 | 5 | 10-13 |
| 105 | Chad Wentzell | 5 | 10-12 | 5 | 10-12 |
| 106 | Marty Hottot | 5 | 10- 9 | 5 | 10- 9 |
| 106 | Chris Sumansky | 5 | 10- 9 | 5 | 10- 9 |
| 108 | Marcos Malucelli | 4 | 10- 9 | 4 | 10- 9 |
| 109 | Bill Day | 4 | 10- 9 | 4 | 10- 9 |
| 110 | Ray Brazier | 5 | 10- 4 | 5 | 10- 4 |
| 110 | Chris Jackson | 5 | 10- 4 | 5 | 10- 4 |
| 112 | Nick Mumbower | 4 | 10- 0 | 4 | 10- 0 |
| 113 | Jim Tutt | 5 | 9-15 | 5 | 9-15 |
| 114 | Kaku Usui | 4 | 9-11 | 4 | 9-11 |
| 115 | Mike Emrich | 3 | 9- 9 | 3 | 9- 9 |
| 116 | Brian Metry | 3 | 9- 7 | 3 | 9- 7 |
| 117 | Charlie Hartley | 3 | 9- 4 | 3 | 9- 4 |
| 118 | Wayne Macklin | 3 | 9- 2 | 3 | 9- 2 |
| 119 | Joe Balog | 3 | 9- 1 | 3 | 9- 1 |
| 120 | Leon Dykas | 4 | 8-12 | 4 | 8-12 |
| 121 | Joseph Trinko | 3 | 8-12 | 3 | 8-12 |
| 122 | James Castillo | 3 | 8-10 | 3 | 8-10 |
| 123 | Teddy Carr | 3 | 8- 9 | 3 | 8- 9 |
| 123 | Michael Kopcok | 3 | 8- 9 | 3 | 8- 9 |
| 125 | Jason Root | 3 | 8- 7 | 3 | 8- 7 |
| 126 | Brian Ward | 4 | 8- 3 | 4 | 8- 3 |
| 127 | Fred Roumbanis | 4 | 8- 0 | 4 | 8- 0 |
| 128 | Peter Savoia | 4 | 7-14 | 4 | 7-14 |
| 129 | Jim Tedesco | 3 | 7-14 | 3 | 7-14 |
| 130 | Bill Rea | 3 | 7- 4 | 3 | 7- 4 |
| 131 | Mike Nolan | 3 | 7- 3 | 3 | 7- 3 |
| 132 | Douglas Arter | 3 | 6-15 | 3 | 6-15 |
| 133 | Rob Webster | 3 | 6-14 | 3 | 6-14 |
| 134 | Tony DeFilippo | 3 | 6- 8 | 3 | 6- 8 |
| 135 | Preston Johnson | 3 | 6- 1 | 3 | 6- 1 |
| 136 | Jack Mumbower | 2 | 6- 0 | 2 | 6- 0 |
| 137 | Mike Weiss | 3 | 5-11 | 3 | 5-11 |
| 138 | Greg Pugh | 3 | 5-10 | 3 | 5-10 |
| 139 | Andrew Upshaw | 3 | 5- 8 | 3 | 5- 8 |
| 140 | Skip Johnson | 2 | 5- 8 | 2 | 5- 8 |
| 140 | Nathan Kawlewski | 2 | 5- 8 | 2 | 5- 8 |
| 142 | Kevin Broadwood | 2 | 5- 4 | 2 | 5- 4 |
| 143 | Kyle Sommer | 2 | 5- 2 | 2 | 5- 2 |
| 144 | Josh Giran | 2 | 4- 9 | 2 | 4- 9 |
| 145 | Chad Morgenthaler | 2 | 4- 7 | 2 | 4- 7 |
| 146 | Ron Plocek | 2 | 4- 2 | 2 | 4- 2 |
| 147 | Dennis Price | 1 | 4- 0 | 1 | 4- 0 |
| 147 | Chris Johnson | 1 | 4- 0 | 1 | 4- 0 |
| 149 | Brian Jackson | 1 | 3- 2 | 1 | 3- 2 |
| 150 | Matthew Sphar | 1 | 2-12 | 1 | 2-12 |
| 151 | Eric Smith | 1 | 2- 7 | 1 | 2- 7 |
| 152 | JAYSON TIEDEMAN | 1 | 2- 6 | 1 | 2- 6 |
| 153 | Kyle Walling | 1 | 2- 5 | 1 | 2- 5 |
| 153 | Thomas Beale | 1 | 2- 5 | 1 | 2- 5 |
