<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iFish Lake St. Clair &#187; flw walleye tournament results</title>
	<atom:link href="http://ifishlakestclair.com/tag/flw-walleye-tournament-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifishlakestclair.com</link>
	<description>Lake St. Clair Fishing Information, Reports and Social Network</description>
	<lastBuildDate>Wed, 16 May 2012 13:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Detroit River FLW Walleye Tournament Final Results</title>
		<link>http://ifishlakestclair.com/2010/04/detroit-river-flw-walleye-tournament-final-results/</link>
		<comments>http://ifishlakestclair.com/2010/04/detroit-river-flw-walleye-tournament-final-results/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:43:46 +0000</pubDate>
		<dc:creator>MakoMike</dc:creator>
				<category><![CDATA[Fishing for Lake St. Clair Walleye]]></category>
		<category><![CDATA[Lake St. Clair Fishing Report & Detroit River Fishing Reports]]></category>
		<category><![CDATA[detroit river flw results]]></category>
		<category><![CDATA[detroit river flw walleye tournament standings]]></category>
		<category><![CDATA[flw walleye tournament results]]></category>

		<guid isPermaLink="false">http://ifishlakestclair.com/?p=486</guid>
		<description><![CDATA[Pl. First Name &#124; Last Name City / State Day 1 Day 2 Day 3 Fish lbs-oz Fish lbs-oz Fish lbs-oz 1 DEAN ARNOLDUSSEN APPLETON, WI 5 33-00 5 34-14 5 33-15 2 RICHARD FIKE FARMINGTON, PA 5 36-06 5 34-03 5 28-13 3 DON LOCH IRON MOUNTAIN, MI 5 30-10 5 34-07 5 29-02 4 TOM KEENAN [...]]]></description>
		<wfw:commentRss>http://ifishlakestclair.com/2010/04/detroit-river-flw-walleye-tournament-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

